To BEDCL Members,
We are pleased to announce the launch of the new BEDCL Seniors League, which will commence this weekend on June 13th at Centennial B Ground...more
Launch of BEDCL Seniors League - Opening Match AnnouncementTo BEDCL Members, We are pleased to announce the launch of the new BEDCL Seniors League, which will commence this weekend on June 13th at Centennial B Ground...more |
BEDCL Announcement: New Age Group (Youth format) & Senior Formats Introduced![]() BEDCL is pleased to announce the introduction of structured divisions for its Youth and Senior cricket programs The league will now be expanding to include the following formats:
|
Mandatory Helmet Requirement for All BEDCL Games![]() We would like to announce that helmets will be mandatory for all BEDCL games. This policy applies to all batters and wicket keepers standing up. We believe that three weeks is...more |
Player Manipulation - Expulsion from League![]() The BEDCL Board has come to know that, inspite of all the efforts taken to run a professional league, clubs/teams are still doing player manipulation and playing different players than what is...more |
Registrations and Transfers - Deadline![]()
July 31st is the last day for player transfers. This is a strict deadline.
There is no deadline for player registrations.more |
Uniform Zero Tolerance Policy![]() BEDCL has implemented Zero Tolerance Policy in Uniform Design and Color. BEDCL will not entertain any requests or excuses for any non-uniformity in the Design and Color of a club/team's...more |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Patriots | 6 | 6 | 0 | 0 | 60 | 0.087 |
| 2 | Brampton Royals | 5 | 4 | 1 | 0 | 40 | 0.668 |
| 3 | UZ Markhor | 5 | 3 | 0 | 0 | 40 | 0.660 |
| 4 | Patiala Shahi | 5 | 2 | 2 | 0 | 25 | 0.570 |
| 5 | TCSCC | 5 | 2 | 3 | 0 | 20 | -0.458 |
| 6 | Toronto Phoenix United | 5 | 1 | 3 | 0 | 15 | -1.140 |
| 7 | Toronto Super Kings | 5 | 1 | 4 | 0 | 10 | 0.193 |
| 8 | 3FG | 4 | 1 | 3 | 0 | 10 | 0.015 |
| 9 | Youngstars | 4 | 0 | 4 | 0 | 0 | -0.543 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Punjab Super Kings | 4 | 4 | 0 | 0 | 40 | 1.882 |
| 2 | Aston United | 5 | 4 | 1 | 0 | 40 | 0.160 |
| 3 | Brampton Blizzards | 4 | 3 | 1 | 0 | 30 | 0.719 |
| 4 | Universal Flames | 6 | 3 | 3 | 0 | 30 | |
| 5 | Farmers | 5 | 3 | 2 | 0 | 30 | -0.177 |
| 6 | Royal Tigers | 4 | 2 | 2 | 0 | 20 | -0.677 |
| 7 | Brampton Strikers | 6 | 0 | 5 | 0 | 5 | -0.434 |
| 8 | Peace Stars | 5 | 2 | 3 | 0 | 5 | -0.590 |
| 9 | Nawabs | 5 | 0 | 4 | 0 | 5 | -0.880 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Supernovas | 7 | 6 | 0 | 1 | 65 | 0.590 |
| 2 | Punjab Riders | 5 | 3 | 1 | 1 | 35 | 1.380 |
| 3 | Royal Stars | 6 | 3 | 2 | 1 | 35 | 0.045 |
| 4 | Canada Fortune Legends | 5 | 3 | 2 | 0 | 30 | 0.890 |
| 5 | Btown Masters | 4 | 2 | 1 | 1 | 25 | -0.052 |
| 6 | Rebels United | 4 | 1 | 3 | 0 | 10 | -0.413 |
| 7 | Strike Force | 2 | 0 | 1 | 0 | 5 | -0.900 |
| 8 | Brampton Eagles | 4 | 0 | 3 | 0 | 5 | -3.564 |
| 9 | GTA Peshwas | 5 | 0 | 5 | 0 | 0 | -0.331 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Ontario Cricket Academy | 6 | 3 | 1 | 0 | 40 | 0.013 |
| 2 | GT Blizzards | 5 | 3 | 2 | 0 | 30 | -0.054 |
| 3 | BTown Warriors | 7 | 2 | 3 | 0 | 30 | -0.901 |
| 4 | Punjab Battalion | 5 | 2 | 1 | 0 | 25 | 0.571 |
| 5 | Phoenix | 5 | 2 | 3 | 0 | 20 | -0.247 |
| 6 | Brampton Spartans | 5 | 0 | 4 | 0 | -5 | -1.376 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals | 6 | 5 | 0 | 0 | 55 | 0.333 |
| 2 | Sonu Batallion CC | 4 | 3 | 1 | 0 | 30 | 1.926 |
| 3 | Supernovas Alphas | 5 | 2 | 2 | 0 | 25 | 0.548 |
| 4 | Royal Panthers Toronto | 5 | 2 | 2 | 0 | 25 | 0.091 |
| 5 | Phoenix B | 4 | 1 | 2 | 0 | 15 | 0.278 |
| 6 | Supernovas Titans | 5 | 0 | 4 | 0 | 5 | -0.400 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Cricket Simplified | 6 | 3 | 2 | 1 | 35 | 1.053 |
| 2 | Brampton XI | 5 | 2 | 2 | 0 | 25 | 1.054 |
| 3 | Mauryans | 6 | 2 | 3 | 0 | 25 | 0.495 |
| 4 | Cardinal Sports Academy | 5 | 2 | 2 | 0 | 25 | 0.156 |
| 5 | Phoenix X | 4 | 1 | 1 | 2 | 20 | -1.152 |
| 6 | Gujarat | 4 | 1 | 2 | 0 | 15 | -2.047 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Cosmos A | 6 | 4 | 1 | 1 | 45 | 2.033 |
| 2 | Brampton Pacers | 5 | 3 | 0 | 1 | 40 | 2.316 |
| 3 | India Sports | 6 | 2 | 2 | 2 | 30 | 0.320 |
| 4 | Jhanvi | 5 | 2 | 2 | 0 | 25 | -0.670 |
| 5 | Toronto Super Kings | 5 | 1 | 2 | 2 | 20 | -2.101 |
| 6 | Super Chargers CC | 5 | 0 | 4 | 1 | 5 | -3.674 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Hyderabad Kings | 6 | 4 | 1 | 1 | 45 | 1.698 |
| 2 | Canadian Eagles | 5 | 4 | 0 | 0 | 45 | 0.775 |
| 3 | Kaiteur | 6 | 2 | 3 | 0 | 25 | 0.451 |
| 4 | Canada Blasters | 6 | 2 | 3 | 1 | 25 | -0.714 |
| 5 | Toronto Timberwolves | 7 | 1 | 4 | 1 | 20 | -0.471 |
| 6 | Friends United | 5 | 1 | 3 | 0 | 15 | -0.502 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Jaguar B | 7 | 5 | 1 | 0 | 55 | 3.605 |
| 2 | Brampton Reapers | 6 | 5 | 0 | 0 | 55 | 2.551 |
| 3 | MB United | 5 | 3 | 1 | 0 | 35 | -0.105 |
| 4 | Whitby Sports | 5 | 1 | 3 | 0 | 15 | -2.150 |
| 5 | Strike Force | 5 | 0 | 3 | 1 | 10 | -2.283 |
| 6 | Jaguar | 7 | 0 | 6 | 0 | 5 | -3.839 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Puadh XI | 5 | 4 | 1 | 0 | 40 | 0.506 |
| 2 | Sanjha Panjab | 6 | 3 | 2 | 0 | 35 | -0.259 |
| 3 | K.V.S.S. | 7 | 2 | 3 | 1 | 30 | -0.652 |
| 4 | 6ixers | 3 | 2 | 0 | 0 | 25 | 1.422 |
| 5 | JK Knight Riders | 5 | 2 | 2 | 1 | 25 | -0.423 |
| 6 | Bravehearts | 5 | 0 | 4 | 0 | 5 | -0.405 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Toronto Spartans | 6 | 3 | 2 | 0 | 35 | 0.596 |
| 2 | Pitch Panthers | 5 | 2 | 2 | 0 | 25 | 0.989 |
| 3 | GTA Strikers | 6 | 2 | 3 | 0 | 25 | -0.103 |
| 4 | Dream Crushers | 6 | 2 | 3 | 0 | 25 | -0.256 |
| 5 | Universal Thunder | 3 | 2 | 1 | 0 | 20 | |
| 6 | Hunters | 3 | 1 | 2 | 0 | 10 | -0.653 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Scorchers Red | 6 | 3 | 1 | 1 | 40 | 2.625 |
| 2 | Vikings XI | 6 | 3 | 2 | 0 | 35 | 1.036 |
| 3 | Canadian Seniors | 6 | 2 | 2 | 1 | 30 | 0.504 |
| 4 | Ontario Cricket Academy U23 | 5 | 2 | 1 | 1 | 30 | -1.126 |
| 5 | Super 20 | 5 | 1 | 2 | 1 | 20 | -2.349 |
| 6 | Pendu Strikers XI | 5 | 1 | 3 | 0 | 15 | 0.012 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Punjab Qalandars | 4 | 3 | 1 | 0 | 30 | 0.604 |
| 2 | Indian | 5 | 3 | 2 | 0 | 30 | -0.355 |
| 3 | Dark Knights | 5 | 2 | 3 | 0 | 20 | -0.153 |
| 4 | GTA Mitron | 5 | 2 | 3 | 0 | 20 | -0.403 |
| 5 | Shonki Canadians | 5 | 2 | 3 | 0 | 20 | -0.854 |
| 6 | Universal Storm | 3 | 1 | 2 | 0 | 10 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Red | 5 | 5 | 0 | 0 | 50 | 1.176 |
| 2 | Scorpions | 5 | 2 | 2 | 0 | 25 | 1.857 |
| 3 | ACA Eleven | 4 | 2 | 1 | 1 | 25 | 0.029 |
| 4 | Chargers | 5 | 2 | 3 | 0 | 20 | -0.779 |
| 5 | Miri Piri CC | 4 | 1 | 2 | 0 | 15 | 0.017 |
| 6 | Punjab Super Kings | 3 | 0 | 2 | 0 | 5 | -2.649 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Gold | 5 | 5 | 0 | 0 | 50 | 1.244 |
| 2 | Avengers | 6 | 3 | 2 | 0 | 35 | 0.801 |
| 3 | Fateh | 7 | 3 | 3 | 1 | 35 | 0.144 |
| 4 | The Royals Blue CC | 5 | 2 | 2 | 0 | 25 | 1.449 |
| 5 | Youngstars I | 5 | 1 | 4 | 0 | 10 | -2.752 |
| 6 | Blazing Star | 6 | 0 | 5 | 0 | 5 | -1.536 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | BPCC | 5 | 4 | 1 | 0 | 40 | 0.165 |
| 2 | Gujarat United CC | 7 | 3 | 3 | 0 | 35 | 0.208 |
| 3 | StarLords | 4 | 3 | 1 | 0 | 30 | 1.279 |
| 4 | Brampton Pacers | 5 | 3 | 2 | 0 | 25 | 0.121 |
| 5 | Aston | 5 | 2 | 3 | 0 | 20 | -0.488 |
| 6 | OneNess | 4 | 1 | 3 | 0 | 10 | -0.266 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Lions | 5 | 3 | 1 | 0 | 35 | 0.928 |
| 2 | Goldie Warriors | 4 | 3 | 1 | 0 | 30 | 1.571 |
| 3 | Cardinal Sports Academy | 6 | 2 | 3 | 0 | 25 | -0.149 |
| 4 | Punjab XI A | 6 | 2 | 3 | 0 | 25 | -1.034 |
| 5 | Five Rivers | 6 | 1 | 4 | 0 | 15 | -0.312 |
| 6 | Inferno Gladiators | 5 | 1 | 3 | 0 | 15 | -1.787 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Jaguar | 4 | 4 | 0 | 0 | 40 | 0.439 |
| 2 | Majhail Warriors | 6 | 3 | 2 | 1 | 35 | 0.143 |
| 3 | Phoenix X | 5 | 2 | 2 | 1 | 25 | 0.485 |
| 4 | Punjabi Warriors | 4 | 2 | 2 | 0 | 20 | 0.085 |
| 5 | Kerala Knight Riders | 4 | 1 | 3 | 0 | 10 | -0.521 |
| 6 | Oneness Risers | 6 | 0 | 5 | 0 | 5 | -0.681 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | GTA Warriors | 5 | 3 | 1 | 1 | 35 | 0.706 |
| 2 | Scorchers Yellow | 5 | 3 | 1 | 1 | 35 | 0.523 |
| 3 | Yorkshire | 5 | 3 | 1 | 1 | 35 | -0.315 |
| 4 | Punjab XI | 5 | 3 | 2 | 0 | 30 | 0.040 |
| 5 | The Punjabi Boyz | 5 | 1 | 2 | 1 | 20 | -0.480 |
| 6 | Farmers | 4 | 0 | 4 | 0 | 0 | -0.516 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | West Enders | 5 | 3 | 1 | 1 | 35 | 0.773 |
| 2 | Super XI | 5 | 2 | 1 | 2 | 30 | 2.820 |
| 3 | Toronto Blizzards | 5 | 3 | 2 | 0 | 30 | 1.411 |
| 4 | Gracedale | 5 | 2 | 2 | 1 | 25 | -1.759 |
| 5 | Mississauga Stallions | 4 | 0 | 2 | 2 | 10 | -3.400 |
| 6 | Brothers | 5 | 0 | 4 | 1 | 5 | -0.370 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Pitch Panthers | 6 | 4 | 1 | 1 | 45 | 0.373 |
| 2 | Asian Hawks | 6 | 4 | 2 | 0 | 40 | 1.291 |
| 3 | Royal Stars | 5 | 3 | 1 | 1 | 35 | 0.446 |
| 4 | Nascent Winners | 4 | 3 | 1 | 0 | 30 | 0.001 |
| 5 | Challengers XI | 5 | 2 | 3 | 0 | 20 | 0.195 |
| 6 | Friends United | 7 | 0 | 6 | 1 | 5 | -2.382 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Toronto Timberwolves | 6 | 4 | 1 | 0 | 45 | 1.439 |
| 2 | Atmiya 3 | 5 | 3 | 1 | 0 | 35 | 3.735 |
| 3 | Kings XI Brampton | 5 | 3 | 2 | 0 | 30 | -2.146 |
| 4 | Mississauga Falcons | 4 | 2 | 2 | 0 | 20 | 1.081 |
| 5 | Singhs XI Brampton | 5 | 1 | 4 | 0 | 10 | -0.993 |
| 6 | Youngstars II | 4 | 0 | 3 | 1 | 5 | -0.100 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Scorchers Red | 5 | 3 | 1 | 0 | 35 | 0.562 |
| 2 | Royal Tigers | 5 | 3 | 2 | 0 | 30 | 2.287 |
| 3 | Universal Sparks | 4 | 3 | 1 | 0 | 30 | |
| 4 | Royal Hunters | 6 | 2 | 4 | 0 | 20 | -1.174 |
| 5 | UC Falcons | 5 | 1 | 2 | 1 | 20 | -2.227 |
| 6 | Super Stars | 4 | 1 | 3 | 0 | 10 | -0.858 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Allstars | 6 | 5 | 0 | 1 | 55 | 3.224 |
| 2 | YYZ Falcons | 7 | 5 | 1 | 1 | 55 | 1.528 |
| 3 | Hindustan XI | 6 | 2 | 3 | 1 | 25 | -0.863 |
| 4 | Peel Knights | 4 | 2 | 1 | 1 | 25 | -2.278 |
| 5 | Ontario Patriots | 4 | 2 | 2 | 0 | 20 | 4.485 |
| 6 | GTA Stars | 5 | 1 | 3 | 1 | 15 | -0.290 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Pitch Panthers B | 7 | 3 | 3 | 1 | 35 | 0.398 |
| 2 | Rebellions | 7 | 3 | 3 | 0 | 35 | -2.550 |
| 3 | Strikers | 4 | 3 | 1 | 0 | 30 | 2.574 |
| 4 | Toronto Smashers | 6 | 2 | 3 | 1 | 25 | -0.115 |
| 5 | Panjab Knights | 6 | 1 | 4 | 0 | 15 | -3.056 |
| 6 | Brampton Giants | 6 | 0 | 5 | 1 | 5 | -2.531 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Jaguar B | 6 | 5 | 1 | 0 | 50 | 2.195 |
| 2 | Northern Warriors | 6 | 5 | 1 | 0 | 50 | 1.648 |
| 3 | 6ixers | 5 | 3 | 2 | 0 | 30 | 1.132 |
| 4 | Kanada Sports Team | 4 | 1 | 3 | 0 | 10 | -1.556 |
| 5 | Brampton Strikers | 6 | 1 | 5 | 0 | 10 | -1.634 |
| 6 | Golden United | 5 | 1 | 4 | 0 | 10 | -1.950 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | CricKnights | 6 | 4 | 2 | 0 | 40 | 1.014 |
| 2 | Avengers B | 3 | 3 | 0 | 0 | 30 | 2.923 |
| 3 | Telugu Titans | 5 | 2 | 1 | 0 | 30 | 0.163 |
| 4 | GTA Sultans | 5 | 1 | 2 | 0 | 20 | -1.011 |
| 5 | Brampton Browns | 4 | 1 | 2 | 1 | 15 | -0.577 |
| 6 | Meadowvale Mustangs | 5 | 0 | 4 | 1 | 5 | -2.917 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Phantoms | 5 | 5 | 0 | 0 | 50 | 1.407 |
| 2 | Hawks XI | 4 | 4 | 0 | 0 | 40 | 0.652 |
| 3 | Men in Green | 7 | 2 | 4 | 0 | 25 | -1.180 |
| 4 | Brampton Baazs | 4 | 2 | 2 | 0 | 20 | 0.895 |
| 5 | Atmiya 9 | 6 | 1 | 4 | 0 | 15 | -0.335 |
| 6 | GJ Stars | 6 | 0 | 6 | 0 | 0 | -1.827 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Madras Vikings | 6 | 5 | 1 | 0 | 50 | 0.512 |
| 2 | Jalsa Knights Strikers | 6 | 4 | 1 | 0 | 45 | 1.577 |
| 3 | Brampton Titans | 5 | 4 | 1 | 0 | 40 | 1.010 |
| 4 | Warriors | 6 | 2 | 3 | 0 | 25 | 0.286 |
| 5 | Atmiya 6 | 6 | 1 | 4 | 0 | 15 | -1.422 |
| 6 | Brampton Sauga CC | 5 | 0 | 4 | 0 | 5 | -0.921 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Team Titans | 5 | 3 | 0 | 2 | 40 | 0.633 |
| 2 | Samurai | 5 | 3 | 1 | 0 | 35 | 1.495 |
| 3 | Toronto Peshwas | 4 | 3 | 0 | 1 | 35 | 0.720 |
| 4 | Jalsa Risers | 5 | 2 | 2 | 1 | 25 | -1.129 |
| 5 | Atmiya 0 | 7 | 2 | 3 | 0 | 25 | -1.430 |
| 6 | Rising Knights | 6 | 1 | 4 | 1 | 15 | -1.192 |
| 7 | Milton Cricket Grounds Association | 5 | 0 | 4 | 1 | 5 | -0.208 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Drifters | 6 | 3 | 1 | 0 | 40 | 2.506 |
| 2 | Ontario Cricket Academy | 6 | 4 | 2 | 0 | 40 | 0.900 |
| 3 | Boundary Riders | 5 | 3 | 1 | 1 | 35 | 0.027 |
| 4 | Delhi Dashers | 7 | 2 | 3 | 2 | 30 | 0.383 |
| 5 | Rexdale | 6 | 2 | 4 | 0 | 20 | -1.060 |
| 6 | ZNK warriors | 5 | 0 | 3 | 1 | 5 | -0.720 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Asad Seniors CC | 1 | 1 | 0 | 0 | 10 | 5.897 |
| 2 | CSK Green | 1 | 0 | 0 | 0 | 5 | |
| 3 | Universal Old Monks | 1 | 0 | 0 | 0 | 5 | |
| 4 | Toronto Lumberjacks Masters | 1 | 0 | 1 | 0 | 0 | -5.897 |





